Micco Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9100 Central Avenue 3 2 1,726 $599,000 $347 96 days
8231 Laguna Circle 4 3 2,396 $517,000 $215 105 days
4398 Lago Vista Drive 4 3 2,396 $505,000 $210 46 days
7680 Highway 1 3 2 1,200 $499,000 $415 254 days
9590 Primrose Drive 5 4 2,996 $498,999 $166 364 days
5660 Micco Road N/A 2 1,568 $359,900 $229 81 days
5361 Bison Street 3 2 2,085 $260,000 $124 116 days
409 Macadamia Drive 2 3 1,840 $249,900 $135 67 days
9581 Parker Drive N/A N/A N/A $244,000 Unknown 36 days
7530 Agawam Road 2 2 1,053 $229,000 $217 117 days
Average: 2.5 2.2 1,518 $234,727 $177 104 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4336 Kelsey Lane 3 2 1,663 $349,990 $210 668 days
4376 Kelsey Lane 3 2 1,663 $349,990 $210 705 days
935 Falcon Drive 3 2 1,352 $232,000 $171 143 days
7620 Boxelder Road E 3 2 1,620 $189,000 $116 262 days
5374 Hammerstone Court 3 2 1,512 $179,900 $118 12 days
932 Fir Street N/A N/A N/A $74,500 Unknown 179 days
3715 11th Street N/A N/A N/A $62,000 Unknown 32 days
00 10th Street N/A N/A N/A $45,000 Unknown 288 days
Average: 3.0 2.0 1,562 $185,297 $165 287 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9670 Riverview Drive 4 3 2,764 $1,300,000 $1,200,000 $434 46 days 7/28/25
9556 Fleming Grant Road 4 2 1,488 $1,150,000 $1,100,000 $739 417 days 5/27/26
8855 U.S. 1 3 3 1,204 $699,000 $699,000 $580 34 days 7/14/26
9598 Tortoise Lane N/A N/A N/A $710,000 $657,500 Unknown 151 days 4/1/26
8306 Laguna Circle 5 4 2,828 $575,000 $575,000 $203 43 days 9/5/25
4419 Lago Vista Drive 4 3 2,470 $535,000 $535,000 $216 52 days 11/7/25
4418 Lago Vista Drive 4 3 2,692 $530,000 $530,000 $196 198 days 10/1/25
8865 Central Avenue 3 4 1,900 $525,000 $500,000 $263 97 days 5/20/26
9341 Fleming Grant Road N/A N/A N/A $550,000 $500,000 Unknown 60 days 8/29/25
9830 Oak Trail 3 3 1,833 $524,900 $500,000 $272 71 days 8/28/25
Average: 2.8 2.3 1,633 $337,910 $324,205 $210 202 days
Viewing 1 - 10 of 57
Viewing 1 - 10 of 57