Melbourne/Viera Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7965 Spyglass Hill Road N/A N/A N/A $2,500,000 Unknown 91 days
7966 Wyndham Drive 4 4 3,149 $850,000 $269 50 days
7356 Millbrook Avenue 4 5 3,143 $799,000 $254 5 days
9118 Serenade Drive 2 2 1,707 $626,640 $367 18 days
4981 Spinet Drive 4 3 2,862 $564,900 $197 46 days
1156 Acappella Drive 3 2 2,009 $539,900 $268 97 days
5102 Cocoplum Avenue 4 2 1,904 $469,900 $246 199 days
2336 Deercroft Drive 4 2 1,902 $469,000 $246 22 days
3503 Guava Palms Court 2 2 1,405 $461,850 $328 83 days
3065 Pineda Crossing Drive 4 2 1,824 $444,000 $243 31 days
Average: 3.2 2.5 1,972 $610,306 $263 69 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9030 Wander Trail 3 3 2,305 $849,850 $368 37 days
2647 Kamin Drive 4 3 2,349 $700,000 $297 4 days
5068 Alamanda Drive 3 2 1,892 $489,950 $258 57 days
7177 Broderick Drive 3 2 2,032 $489,900 $241 56 days
3482 Guava Palms Court 2 2 1,655 $485,390 $293 15 days
3492 Guava Palms Court 2 2 1,655 $479,780 $289 26 days
9043 Blissful Breeze Trail 2 2 1,579 $423,110 $267 62 days
1409 California Drive 3 2 1,563 $412,000 $263 17 days
598 Pine Forest Court 3 2 1,539 $410,000 $266 33 days
9013 Blissful Breeze Trail 2 2 1,579 $399,210 $252 40 days
Average: 2.6 2.2 1,747 $479,471 $265 37 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2629 Daeodon Lane 4 5 3,937 $1,328,691 $1,328,691 $337 0 days 9/15/25
2605 Pelagornis Drive 4 3 3,144 $1,199,000 $1,199,000 $381 0 days 6/11/26
8620 Tarpan Court 4 5 3,696 $1,171,204 $1,171,204 $316 0 days 8/4/25
3912 Durksly Drive 4 4 3,063 $1,042,000 $1,042,000 $340 0 days 8/22/25
2453 Donavan 4 3 3,201 $985,000 $965,000 $301 57 days 11/3/25
8919 Shoreline Avenue 3 4 2,808 $1,000,000 $958,500 $341 7 days 10/24/25
3023 Casare Drive 5 5 3,657 $950,000 $950,000 $259 0 days 1/8/26
8206 Lyside Drive 4 4 3,217 $900,000 $900,000 $279 0 days 4/20/26
1009 Monticello Court 5 4 3,847 $899,999 $850,000 $220 128 days 12/19/25
9108 Splashing Drive 3 3 2,301 $855,920 $830,000 $360 54 days 5/27/26
Average: 3.2 2.7 2,086 $559,085 $548,136 $261 39 days
Viewing 1 - 10 of 74
Viewing 1 - 10 of 74